| Time | Activity | Place |
| 06:00 | Morning Roll Call | Dormitory |
| 06:30 ~ 07:00 | Morning Exercise | Gym |
| 07:00 ~ 08:00 | Breakfast | Dining Hall |
| 08:10 ~ 08:20 | Advisor Time | Advisor's Office |
| 08:30 ~ 09:20 | 1st Period | Classroom |
| 09:30 ~ 10:20 | 2nd Period | Classroom |
| 10:30 ~ 11:20 | 3rd Period | Classroom |
| 11:30 ~ 12:20 | 4th Period | Classroom |
| 12:30 ~ 13:30 | Lunch | Dining Hall |
| 13:40 ~ 14:30 | 5th Period | Classroom |
| 14:40 ~ 15:30 | 6th Period | Classroom |
| 15:40 ~ 16:30 | 7th Period | Classroom |
| 16:40 ~ 17:30 | 8th Period | Classroom |
| 17:40 ~ 19:00 | Dinner | Dining Hall |
| 19:00 ~ 21:00 | Self-study | Dormitory |
| 21:00 ~ 22:00 | Honjung(Evening Bow)/Rest Time | Dormitory |
| 22:00 ~ 23:59 | Self-study | Dormitory |
| 00:00 | Lights Out | Dormitory |


