| University | 1999 ~ 2022 | 2023 | Total |
| Cornell U. | 59 | 1 | 60 |
| Duke U. | 52 | 1 | 53 |
| U. of Pennsylvania | 51 | 1 | 52 |
| U. of California, Berkeley | 37 | 1 | 38 |
| U. of Chicago | 35 | 1 | 36 |
| U. of Oxford | 36 | 36 | |
| New York U. | 34 | 34 | |
| Northwestern U. | 33 | 33 | |
| Stanford U. | 33 | 33 | |
| Columbia U | 30 | 1 | 31 |
| Washington in St. Louis | 30 | 1 | 31 |
| U. of Illinois at Urbana-Champaign | 27 | 1 | 28 |
| Brown U. | 24 | 1 | 25 |
| Rice U. | 23 | 1 | 24 |
| Princeton U. | 23 | 23 | |
| Carnegie Mellon U. | 22 | 22 | |
| California Institute of Technology | 20 | 1 | 21 |
| Yale U. | 21 | 21 | |
| Hong Kong U. of Science and Technology | 18 | 18 | |
| Williams College | 17 | 17 | |
| Massachusetts Institute of Technology | 16 | 16 | |
| Swarthmore College | 14 | 14 | |
| U. of Notre Dame | 14 | 14 | |
| Dartmouth College | 12 | 1 | 13 |
| Harvard U. | 13 | 13 | |
| Other | 327 | 17 | 344 |
| Total | 1021 | 29 | 1050 |


